idea 09 · needs collection data
Specification tables
The full object record laid out so a phone can read it.
The Metropolitan Museum of Art, Open Access
More than 406,000 images of public-domain works are released under CC0, and the object records behind them are published as data with title, artist, date, medium, dimensions and accession number.
https://www.metmuseum.org/hubs/open-accessObject record
The full record
Record
| Title | Washington Crossing the Delaware |
|---|---|
| Artist | Emanuel Leutze |
| Date | 1851 |
| Medium | Oil on canvas |
| Dimensions | 149 x 255 in. (378.5 x 647.7 cm) |
| Accession | 97.34 |
| Credit | The Metropolitan Museum of Art |
| Rights | CC0 1.0 (public domain) |
Record
| Title | Nautilus Cup |
|---|---|
| Artist | Cornelis Jansz van der Burch (Dutch, active in Delft, d. 1615) |
| Date | 1607 |
| Medium | Silver-gilt, nautilus shell |
| Dimensions | Overall: 33.3 x 10.6 x 20.1 cm (13 1/8 x 4 3/16 x 7 15/16 in.) |
| Accession | 2023.154 |
| Credit | Cleveland Museum of Art |
| Rights | CC0 1.0 (public domain) |
Both records are real, pulled from the museums' own open data at build time.
Sample · needs collection data
A definition list, not a grid, because a phone is 340 pixels wide and an object record is two columns of very unequal length. These two records came out of the Met and Cleveland APIs when this page was built. Point it at your collections system and the layout does not change.